On This Page
Request Detail Record
Each file must contain at least one detail record.
Field Name | Description | Required or Optional | Data Type & Length |
|---|---|---|---|
Record Identifier | Constant value indicating the record type. Format: D | Required | Alpha (1) |
Card Number | Card number to process. | Required | Numeric (19) |
Card Expiration Month | Expiration month of the card. Format: MM | Required | Alphanumeric (2) |
Card Expiration Year | Expiration year of the card. Format: YY | Required | Numeric (2) |
Merchant Reference ID | You can use this field to track your Account Updater request records. If this
field is populated, the same value is returned in the Account Updater response
file. Format: sampleID2 | Optional | Alphanumeric (50) |