On This Page
PAN Upload Response Codes and Reason Codes
Record Level
The response code and the reason code for the record appear in the details record of the
request file.
Example: Details Record
D,1000000000000000002,2222333344445555,11,09,6666777788889999,11,11,0002,,NAN,800
Response Code | Response Code Description | Reason Code | Reason Code Description | Billable or Non-Billable Code |
|---|---|---|---|---|
ACL | Match: account closed. | 800 | Success. | Billable. |
CCH | Contact card holder. | 800 | Success. | Billable. |
CUR | Card data current. | 800 | Success. | Non-billable. |
DEC | — | 801 | Invalid card number. | Non-billable. |
DEC | — | 802 | Invalid check digit. | Non-billable. |
DEC | — | 803 | Invalid expiration date. | Non-billable. |
DEC | — | 804 | Unsupported card type. | Non-billable. |
DEC | — | 805 | Invalid card type length. | Non-billable. |
DEC | — | 806 | Unknown card type. | Non-billable. |
DEC | — | 810 | Invalid BA sub merchant ID. | Non-billable. |
DEC | — | 850 | Invalid token format. | Non-billable. |
DEC | — | 851 | Invalid token length. | Non-billable. |
DEC | — | 852 | Unknown token. This token does not exist, is not associated with
your account, or might be superseded. | Non-billable. |
DEC | — | 853 | Invalid token status. This token has a status of CLOSED from a previous
Account Updater batch. | Non-billable. |
DEC | — | 861 | Cardholder is already enrolled or cannot cancel
cardholder that is not enrolled. | Non-billable. |
DEC | — | 862 | Rejected because cardholder opted out. | Non-billable. |
ERR | — | 801 | Invalid card number. | Non-billable. |
ERR | — | 802 | Invalid check digit. | Non-billable. |
ERR | — | 803 | Invalid expiration date. | Non-billable. |
ERR | — | 804 | Unsupported card type or cancelled card. | Non-billable. |
ERR | — | 807 | Merchant not enrolled properly in Account
Updater. | Non-billable. |
ERR | — | 808 | Incorrect record indicator. | Non-billable. |
ERR | — | 809 | Unknown error code received during processing. | Non-billable. |
ERR | — | 811 | New account number failed MOD-10 check. | Non-billable. |
NAN | New account number. It might also include a new
expiration date. | 800 | Success. | Billable. |
NED | New expiration date. | 800 | Success. | Billable. |
NUP | No match, no update. | 800 | Success. | Non-billable. |
UNA | Inconsistent update received, not applicable. | 800 | Inconsistent update received, not applicable. | Non-billable. |
Request File Level
The response code and the reason code for the request file appear in the footer record of the request file.
Example: Footer Record
F,2,COM,800
Response Code | Response Code Description | Reason Code | Reason Code Description |
|---|---|---|---|
COM | The merchant request file has been validated,
processed, and the response received. | 800 | Success. |
DEC | The merchant request file was not processed because
each record failed record-level validation. | 801 | All records within the request file failed
record-level validation. |